Quality Education
Mandatory Public Disclosure
In accordance with regulatory guidelines, our school ensures complete transparency by providing all required public disclosures. This section includes essential information related to affiliations, governance, academic details, infrastructure, and policies, enabling parents and stakeholders to stay well-informed about the institution.
General Information:
SL.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | GOWTHAM WORLD SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3630431 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56481 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO 5, ROAD NO: 3, SRI VENKATESHWARA COLONY, SAROORNAGAR, RR DISTRICT, 500035 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | PRATHYUSHA GOBINATH B.Tech, B.Ed |
| 6 | SCHOOL EMAIL ID | admin.srn@gowtham.org |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9542781111, 8297329681 |
Documents and Information:
Results and Acadamics:
Results Class X:
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 46 | 46 | 100% | - |
| 2 | 2024-25 | 27 | 27 | 100% | - |
| 3 | 2025-26 | 28 | 28 | 100% | - |
Staff (Teaching)
School Infrastructure
SL.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 4575 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 47 Sqmt |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
3 1. Composite lab 56 SQR MTR 2. Math lab, 600sft 3. Computers lab – 68 SQR MTR |
| 4 | NO AND SIZE OF THE LIBRARY (IN SQR MTR) | 174 SQR MTR |
| 5 | INTERNET FACILITY (Y/N) | Unlimited data |
| 6 | NO. OF GIRLS TOILETS | 12 |
| 7 | NO. OF BOYS TOILETS | 9 |
| 8 | No .of CWSN washrooms | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=hLm9QRi4yr8 |

